3.0T-3.5T Gasoline & LPG Forklift with Mitsubishi Engine
Product Details:
| Power Souce | gasoline&lpg |
|---|---|
| Type | forklift truck |
| Place of Origin | Hebei, China (Mainland) |
| Brand Name | GOODSENSE |
Detailed Product Description
| |||||||||||||||
| General | 1 | Model | FY35B-S1 | FY30B-S1 | |||||||||||
| 2 | Power Type | Gasoline/LPG | Gasoline/LPG | ||||||||||||
| 3 | Rated Capacity | kg | 3500 | 3000 | |||||||||||
| 4 | Load Centre | mm | 500 | 500 | |||||||||||
| Characteristic&Dimension | 5 | Lift Height | mm | 3000 | 3000 | ||||||||||
| 6 | Free lift height | mm | 130 | 125 | |||||||||||
| 7 | Fork Size | L×W×T | mm | 1070×125×50 | 1070×125×45 | ||||||||||
| 8 | Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° | ||||||||||
| 9 | Front Overhang (Wheel center to fork face) | mm | 500 | 487 | |||||||||||
| 10 | Rear overhang | mm | 500 | 483 | |||||||||||
| 11 | Ground ClearanceBottom of mast | mm | 140 | 140 | |||||||||||
| 12 | Overall Dimension | Length to face of fork(Without fork) | mm | 2700 | 2530 | ||||||||||
| 13 | Overall Width | mm | 1225 | 1225 | |||||||||||
| 14 | Mast Lowered Height | mm | 2045 | 2045 | |||||||||||
| 15 | Mast Extended Height(With backrest) | mm | 4150 | 4150 | |||||||||||
| 16 | Overhead Guard Height | mm | 2090 | 2090 | |||||||||||
| 17 | Turning Radius (outside) | mm | 2415 | 2415 | |||||||||||
| 18 | Min. right angle asisle width | mm | 2120 | 2120 | |||||||||||
| Performance | 19 | Speed | Travel (No load) | km/h | 20 | 20 | |||||||||
| 20 | Lifting (Full load) | mm/s | 470 | 470 | |||||||||||
| 21 | Lowering(Full load) | mm/s | 450 | 400 | |||||||||||
| 22 | Max.Drawbar Pull(Full load) | kn | 18 | 13 | |||||||||||
| 23 | Max.Gradeability (No load/Full load) | % | 20 | 20 | |||||||||||
| Chassis | 24 | Tire | Front | mm | 28×9-15-12PR | 28×9-15-12PR | |||||||||
| 25 | Rear | mm | 6.50-10-10PR | 6.50-10-10PR | |||||||||||
| 26 | Tread | Front | mm | 1000 | 1000 | ||||||||||
| 27 | Rear | mm | 980 | 980 | |||||||||||
| 28 | Wheelbase | mm | 1700 | 1700 | |||||||||||
| 29 | Self weight | kg | 4390 | 4390 | |||||||||||
| Power&Transmission | 30 | Battery | Voltage/Capacity | V/Ah | 12/90 | 12/90 | |||||||||
| 31 | Engine | Model | 4G64 | 4G64 | |||||||||||
| 32 | Manufacture | Mitsubishi | Mitsubishi | ||||||||||||
| 33 | Rated output/r.p.m. | kw | 32.3/2300 | 32.3/2300 | |||||||||||
| 34 | Rated torque/r.p.m. | N·m | 142/1600 | 142/1600 | |||||||||||
| 35 | No.of Cylinder | 4 | 4 | ||||||||||||
| 36 | Bore×Stroke | mm | 87.2×83 | 87.2×83 | |||||||||||
| 37 | Displacement | cc | 1982 | 1982 | |||||||||||
| 38 | Fuel Tank Capacity | L | 70 | 70 | |||||||||||
| 39 | Transmission | Type | Powershift | Powershift | |||||||||||
| 40 | Stage | FWD/RVS | 1/1 | 1/1 | |||||||||||
3.0T-3.5T Gasoline & LPG Forklift with Mitsubishi Engine
Other Products from this Supplier
See more
gasoline forklift, LPG forklift, propane forklift products from this supplier.
Company Info
Zhejiang Goodsense Forklift Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Taizhou
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products












