2.0T-2.5T Diesel Forklift with Chinese engine
Product Details:
| Power Souce | Diesel Engine |
|---|---|
| Type | forklift truck |
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | GOODSENSE |
Detailed Product Description
| |||||||||||||||
| General | 1 | Model | FD20B-X3 | FD25B-X3 | |||||||||||
| 2 | Power Type | Diesel | Diesel | ||||||||||||
| 3 | Rated Capacity | kg | 2000 | 2500 | |||||||||||
| 4 | Load Centre | mm | 500 | 500 | |||||||||||
| Characteristic&Dimension | 5 | Lift Height | mm | 3000 | 3000 | ||||||||||
| 6 | Free lift height | mm | 120 | 120 | |||||||||||
| 7 | Fork Size | L×W×T | mm | 1070×122×40 | 1070×122×40 | ||||||||||
| 8 | Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° | ||||||||||
| 9 | Front Overhang (Wheel center to fork face) | mm | 482 | 482 | |||||||||||
| 10 | Rear overhang | mm | 378 | 448 | |||||||||||
| 11 | Ground ClearanceBottom of mast | mm | 110 | 110 | |||||||||||
| 12 | Overall Dimension | Length to face of fork(Without fork) | mm | 2460 | 2530 | ||||||||||
| 13 | Overall Width | mm | 1150 | 1150 | |||||||||||
| 14 | Mast Lowered Height | mm | 1985 | 1985 | |||||||||||
| 15 | Mast Extended Height(With backrest) | mm | 4030 | 4030 | |||||||||||
| 16 | Overhead Guard Height | mm | 2070 | 2070 | |||||||||||
| 17 | Turning Radius (outside) | mm | 2170 | 2240 | |||||||||||
| 18 | Min. right angle asisle width | mm | 1970 | 2000 | |||||||||||
| Performance | 19 | Speed | Travel (No load) | km/h | 20 | 20 | |||||||||
| 20 | Lifting (Full load) | mm/s | 510 | 510 | |||||||||||
| 21 | Lowering(Full load) | mm/s | 450 | 450 | |||||||||||
| 22 | Max.Drawbar Pull(Full load) | kn | 13.5 | 13.5 | |||||||||||
| 23 | Max.Gradeability (No load/Full load) | % | 20 | 20 | |||||||||||
| Chassis | 24 | Tire | Front | mm | 7.00-12-12PR | 7.00-12-12PR | |||||||||
| 25 | Rear | mm | 6.00-9-10PR | 6.00-9-10PR | |||||||||||
| 26 | Tread | Front | mm | 970 | 970 | ||||||||||
| 27 | Rear | mm | 970 | 970 | |||||||||||
| 28 | Wheelbase | mm | 1600 | 1600 | |||||||||||
| 29 | Service weight | kg | 3350 | 3750 | |||||||||||
| Power&Transmission | 30 | Battery | Voltage/Capacity | V/Ah | 12/90 | 12/90 | |||||||||
| 31 | Engine | Model | C490 | C490 | |||||||||||
| 32 | Manufacture | XINCHAI | XINCHAI | ||||||||||||
| 33 | Rated output/r.p.m. | kw | 37/2650 | 37/2650 | |||||||||||
| 34 | Rated torque/r.p.m. | N·m | 148/1800 | 148/1800 | |||||||||||
| 35 | No.of Cylinder | 4 | 4 | ||||||||||||
| 36 | Bore×Stroke | mm | 90×105 | 90×105 | |||||||||||
| 37 | Displacement | cc | 2540 | 2540 | |||||||||||
| 38 | Fuel Tank Capacity | L | 60 | 60 | |||||||||||
| 39 | Transmission | Type | Powershift | Powershift | |||||||||||
| 40 | Stage | FWD/RVS | 1/1 | 1/1 | |||||||||||
2.0T-2.5T Diesel Forklift with Chinese engine
Send your message to this supplier
Didn't find what you're looking for? Post a buying lead.
Product Showcase[20]
Products
- Diesel Forklift [15]
- Gasoline & LPG forklift [6]
- 3-wheel Electric Forklift [2]
- 4-wheel Electric Forklift [4]
- Warehouse Equipment [5]
- Forklift with Attachments [5]
- New Product [2]
- Sweeper [3]
Company Info
Zhejiang Goodsense Forklift Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Taizhou
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products






















