2.5T Four Wheel Electric Forklift with ZAPI Controller
Add Product to FavoritesProduct Details:
| Place of Origin | Zhejiang, China (Mainland) |
|---|---|
| Brand Name | GOODSENSE |
| Model Number | FB25-Z2 |
| Type | FORKLIFT TRUCJ |
| Power Souce | DC Motor |
| Rated Loading Capacity | 2500kgs |
| Fork Length | 1070mm |
| Fork Width | 122mm |
| Overall Dimensions | 2365x1150x2095mm |
| Weight | 4100kgs |
| color | orange/blue/white |
| mast | 2-stage mast/full 2-stage mast/full free 3-stage mast |
| lift height | 3000mm-6000mm |
| Tyre | pneumatic/solid |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Port: | NINGBO/SHANGHAI |
| Packaging Details: | IN NUDE |
| Delivery Time: | 30DAYS |
| Payment Terms: | L/C,D/A,D/P,T/T |
| Supply Ability: | 1500 Set/Sets per Year |
Detailed Product Description
| |||||||||||
| Specification | 1 | Model | FB25-Z2 | ||||||||
| 2 | Rated Capacity | kg | 1500 | ||||||||
| 3 | Load Centre | mm | 500 | ||||||||
| 4 | Lifting Height | mm | 3000 | ||||||||
| 5 | Free lift height | mm | 120 | ||||||||
| 6 | Fork Size | L×W×T | mm | 920×100×35 | |||||||
| 7 | Tilting Angle | F/Rα°/β° | Deg | 6/12 | |||||||
| Dimensions | 8 | Overall Dimension | Length (to fork face) | mm | 2020 | ||||||
| 9 | Overall Width | mm | 1070 | ||||||||
| 10 | Height When Mast Lowered | mm | 1985 | ||||||||
| 11 | Height When Mast Lifting | mm | 4030 | ||||||||
| 12 | Safeguard Height | mm | 2050 | ||||||||
| 13 | Turning Radius | Min. | mm | 1800 | |||||||
| 14 | Front Overhang | mm | 420 | ||||||||
| 15 | Rear overhang | mm | 350 | ||||||||
| 16 | Tread | (Front/Rear) | mm | 890/920 | |||||||
| 17 | Ground Clearance | Min. | mm | 100 | |||||||
| 18 | Wheelbase | mm | 1250 | ||||||||
| 19 | Fork Spread | Min./Max. | mm | 200/1000 | |||||||
| Performance | 20 | Speed | Travel (Laden) | km/h | 13 | ||||||
| 21 | Lifting (Laden) | mm/s | 270 | ||||||||
| 22 | Lowering(Full load) | mm/s | 364 | ||||||||
| 23 | Max.Drawbar Pull(Full load) | kn | 5 | ||||||||
| 24 | Gradeability | Laden | % | 15 | |||||||
| 25 | Service Weightinclude battery | kg | 2990 | ||||||||
| 26 | Tire | Front×2 | 6.50-10-10PR | ||||||||
| 27 | Rear×2 | 5.00-8-8PR | |||||||||
| Driven | 28 | Motor | Driven Motor | kw | 5 | ||||||
| 29 | Lift Motor | kw | 7.5 | ||||||||
| 30 | Battery | Standard | V/Ah | 48/400 | |||||||
| 31 | Controller | Manufacturer | ZAPI | ||||||||
| 32 | Operating Pressure for Attachment | Mpa | 14.5 | ||||||||
2.5T Four Wheel Electric Forklift with ZAPI Controller
Send your message to this supplier
Other Products from this Supplier
See more
Electric Forklift, four-wheel electric forklift truck, electric forklift truck products from this supplier.
Didn't find what you're looking for? Post a buying lead.

















