2.5T LPG&Gasoline Forklift with Nissan Engine
Product Details:
| Type | forklift |
|---|---|
| Power Souce | Gasoline Engine |
| Place of Origin | Zhejiang, China |
| Brand Name | GOODSENSE |
Detailed Product Description
| |||||||||||||
| General | 1 | Model | FY25B-R1 | ||||||||||
| 2 | Power Type | Gasoline/LPG | |||||||||||
| 3 | Rated Capacity | kg | 2500 | ||||||||||
| 4 | Load Centre | mm | 500 | ||||||||||
| Characteristic&Dimension | 5 | Lift Height | mm | 3000 | |||||||||
| 6 | Free lift height | mm | 120 | ||||||||||
| 7 | Fork Size | L×W×T | mm | 1070×122×40 | |||||||||
| 8 | Mast Tilt Angle | F/R | Deg | 6°/12° | |||||||||
| 9 | Front Overhang (Wheel center to fork face) | mm | 482 | ||||||||||
| 10 | Rear overhang | mm | 448 | ||||||||||
| 11 | Ground ClearanceBottom of mast | mm | 110 | ||||||||||
| 12 | Overall Dimension | Length to face of fork(Without fork) | mm | 2530 | |||||||||
| 13 | Overall Width | mm | 1150 | ||||||||||
| 14 | Mast Lowered Height | mm | 1985 | ||||||||||
| 15 | Mast Extended Height(With backrest) | mm | 4030 | ||||||||||
| 16 | Overhead Guard Height | mm | 2070 | ||||||||||
| 17 | Turning Radius (outside) | mm | 2240 | ||||||||||
| 18 | Min. right angle asisle width | mm | 2000 | ||||||||||
| Performance | 19 | Speed | Travel (No load) | km/h | 20 | ||||||||
| 20 | Lifting (Full load) | mm/s | 490 | ||||||||||
| 21 | Lowering(Full load) | mm/s | 450 | ||||||||||
| 22 | Max.Drawbar Pull(Full load) | kn | 13.5 | ||||||||||
| 23 | Max.Gradeability (No load/Full load) | % | 20 | ||||||||||
| Chassis | 24 | Tire | Front | mm | 7.00-12-12PR | ||||||||
| 25 | Rear | mm | 6.00-9-10PR | ||||||||||
| 26 | Tread | Front | mm | 970 | |||||||||
| 27 | Rear | mm | 970 | ||||||||||
| 28 | Wheelbase | mm | 1600 | ||||||||||
| 29 | Self weight | kg | 3730 | ||||||||||
| Power&Transmission | 30 | Battery | Voltage/Capacity | V/Ah | 12/90 | ||||||||
| 31 | Engine | Model | K21 | ||||||||||
| 32 | Manufacture | NISSAN | |||||||||||
| 33 | Rated output/r.p.m. | kw | 32.3/2300 | ||||||||||
| 34 | Rated torque/r.p.m. | N·m | 142/1600 | ||||||||||
| 35 | No.of Cylinder | 4 | |||||||||||
| 36 | Bore×Stroke | mm | 87.2×83 | ||||||||||
| 37 | Displacement | cc | 1982 | ||||||||||
| 38 | Fuel Tank Capacity | L | 60 | ||||||||||
| 39 | Transmission | Type | Powershift | ||||||||||
| 40 | Stage | FWD/RVS | 1/1 | ||||||||||
Send your message to this supplier
Didn't find what you're looking for? Post a buying lead.
Product Showcase[20]
Products
- Diesel Forklift [14]
- Gasoline & LPG forklift [5]
- 3-wheel Electric Forklift [2]
- 4-wheel Electric Forklift [4]
- Warehouse Equipment [5]
- Forklift with Attachments [5]
- New Product [1]
- Sweeper [3]
Company Info
Zhejiang Goodsense Forklift Co., Ltd.
[China]
[Verified Member]
City: Taizhou
Province/State: Zhejiang
Country/Region : China
Business Type:Manufacturer
Online Postings: Products



























