1T-1.8 T LPG&Gasoline forklift with Nissan engine
Product Details:
| Type | Forklift |
|---|---|
| Power Souce | LP Gas Engine |
| Place of Origin | Zhejiang, China |
| Brand Name | GOODSENSE |
Detailed Product Description
| |||||||||||||||||
| General | 1 | Model | FY18B-R1 | FY12B-R1 | FY16B-R1 | ||||||||||||
| 2 | Power Type | Gasoline/LPG | Gasoline/LPG | Gasoline/LPG | |||||||||||||
| 3 | Rated Capacity | kg | 1800 | 1200 | 1600 | ||||||||||||
| 4 | Load Centre | mm | 500 | 500 | 500 | ||||||||||||
| Characteristic&Dimension | 5 | Lift Height | mm | 3000 | 3000 | 3000 | |||||||||||
| 6 | Free lift height | mm | 120 | 120 | 120 | ||||||||||||
| 7 | Fork Size | L×W×T | mm | 920×100×40 | 920×100×35 | 920×100×35 | |||||||||||
| 8 | Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° | 6°/12° | |||||||||||
| 9 | Front Overhang (Wheel center to fork face) | mm | 420 | 420 | 420 | ||||||||||||
| 10 | Rear overhang | mm | 465 | 385 | 465 | ||||||||||||
| 11 | Ground ClearanceBottom of mast | mm | 100 | 100 | 100 | ||||||||||||
| 12 | Overall Dimension | Length to face of fork(Without fork) | mm | 2285 | 2205 | 2285 | |||||||||||
| 13 | Overall Width | mm | 1086 | 1086 | 1086 | ||||||||||||
| 14 | Mast Lowered Height | mm | 1985 | 1985 | 1985 | ||||||||||||
| 15 | Mast Extended Height(With backrest) | mm | 4030 | 4030 | 4030 | ||||||||||||
| 16 | Overhead Guard Height | mm | 2070 | 2070 | 2070 | ||||||||||||
| 17 | Turning Radius (outside) | mm | 2060 | 1980 | 2060 | ||||||||||||
| 18 | Min. right angle asisle width | mm | 1790 | 1690 | 1770 | ||||||||||||
| Performance | 19 | Speed | Travel (No load) | km/h | 14.5 | 14.5 | 14.5 | ||||||||||
| 20 | Lifting(Full load) | mm/s | 590 | 590 | 590 | ||||||||||||
| 21 | Lowering(Full load) | mm/s | 450 | 450 | 450 | ||||||||||||
| 22 | Max.Drawbar Pull(Full load) | kn | 14 | 14 | 14 | ||||||||||||
| 23 | Max.Gradeability (No load/Full load) | % | 20 | 20 | 20 | ||||||||||||
| Chassis | 24 | Tire | Front | mm | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | ||||||||||
| 25 | Rear | mm | 5.00-8-8PR | 5.00-8-8PR | 5.00-8-8PR | ||||||||||||
| 26 | Tread | Front | mm | 890 | 890 | 890 | |||||||||||
| 27 | Rear | mm | 920 | 920 | 920 | ||||||||||||
| 28 | Wheelbase | mm | 1400 | 1400 | 1400 | ||||||||||||
| 29 | Self weight | kg | 2890 | 2280 | 2680 | ||||||||||||
| Power&Transmission | 30 | Battery | Voltage/Capacity | V/Ah | 12/90 | 12/90 | 12/90 | ||||||||||
| 31 | Engine | Model | K21 | K21 | K21 | ||||||||||||
| 32 | Manufacture | NISSAN | NISSAN | NISSAN | |||||||||||||
| 33 | Rated output/r.p.m. | kw | 32.3/2300 | 32.3/2300 | 32.3/2300 | ||||||||||||
| 34 | Rated torque/r.p.m. | N·m | 142/1600 | 142/1600 | 142/1600 | ||||||||||||
| 35 | No.of Cylinder | 4 | 4 | 4 | |||||||||||||
| 36 | Bore×Stroke | mm | 87.2×83 | 87.2×83 | 87.2×83 | ||||||||||||
| 37 | Displacement | cc | 1982 | 1982 | 1982 | ||||||||||||
| 38 | Fuel Tank Capacity | L | 45 | 45 | 45 | ||||||||||||
| 39 | Transmission | Type | Powershift | Powershift | Powershift | ||||||||||||
| 40 | Stage | FWD/RVS | 1/1 | 1/1 | 1/1 | ||||||||||||
1T-1.8 T LPG&Gasoline forklift with Nissan engine
Send your message to this supplier
Other Products from this Supplier
See more
Forklift, forklift truck, lpg forklift truck products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[19]
Company Info
Zhejiang Goodsense Forklift Co., Ltd.
[China]
[Verified Member]
Online Postings: Products, Selling Leads
Business Type:Manufacturer
City: Taizhou
Province/State: Zhejiang
Country/Region : China

















